News: Magazine Scores Leak Early

PlanetGameCube has posted various review scores for all of the upcoming Gamecube and GBA games this week. They say they have been leaked early. Note thus that these scores are unconfirmed and could be a hoax.

Weekly Famitsu:

Fire Emblem Fuuin no Tsurugi: 9 9 8 10 (GBA)
Battle Houshin: 8 9 8 8 (GC)
Shining Soul: 8 8 6 8 (GBA)
Biohazard Gaiden: 6 5 6 5 (GBC)
Hamster Club 3: 7 7 6 7 (GBA)
Magical Houshin: 8 7 7 8 (GBA)
Doraemon: 4 4 4 5 (GBA)

Dorimaga:

Shining Soul: 7 8 8 8 (GBA)
Biohazard: 10 8 9 (GC)
Fire Emblem Fuuin no Tsurugi: 10 9 10 (GBA)
Biohazard Gaiden: 6 5 6 7 (GBC)

Dengeki Gamecube:

Biohazard: 9 9 9 9 (GC)
NBA Street: 8 6 7 8 (GC)
Star Wars Rogue Leader: 7 9 8 7 (GC)
Battle Houshin: 8 8 9 8 (GC)
RAVE: 7 6 6 (GC)
NBA Courtside: 7 6 8 (GC)
Power Pro-kun Pocket 4: 8 8 9 (GBA)
Fire Emblem Fuuin no Tsurugi: 8 10 9 (GBA)

Famitsu Cube:

Jikkyou World Soccer 2002: 8 7 8 8 (GC)
Kyojin no Doshin: 9 9 8 8 (GC)
Extreme G3: 7 5 8 7 (GC)
RAVE (GC): 6 5 6 7 (GC)
NBA Street: 8 7 7 8 (GC)
Star Wars Rogue Leader: 8 8 8 8 (GC)
Biohazard: 10 9 10 10 (GC)
Battle Houshin: 9 7 10 9 (GC)
NBA Courtside: 7 7 7 7 (GC)
Happy Panecchu: 7 7 7 7 (GBA)
RAVE (GBA): 7 5 5 6 (GBA)
Power Pro-kun Pocket 4: 9 7 8 8 (GBA)
Shining Soul: 8 8 9 8 (GBA)
Kaeru B Back: 8 7 7 8 (GBA)
Magical Houshin: 7 7 7 8 (GBA)
Fire Emblem Fuuin no Tsurugi: 9 8 8 9 (GBA)
Pokemon Shock Tetris: 8 6 7 8 (Pokemon Mini)

Source: PlanetGameCube


© Copyright N-Europe.com 2024 - Independent Nintendo Coverage Back to the Top